Equipment Spec Comparison
Side-by-side specifications for equipment groups in our catalog, taken from our own product pages as they read on November 17, 2026. A value appears only where the product page states it; where it does not, the table says "not stated". Several values in one cell mean the page states more than one, usually for different options. Prices and stock change, so they are on each product page, not here. Confirm the specifications on the product page before you order.
Shop air compressors · High-pressure PCP and scuba compressors · Pallet stackers and material lifts · Pallet jacks · Floor jacks · Electric hoists · Water chillers · Dust collectors · HVAC vacuum pumps
Shop air compressors
For air tools, compare the air flow with what your tools use when they run together; the tank only carries short bursts. Product pages state air flow at different pressures, so open the page before comparing two close figures. See the auto repair shop example.
High-pressure PCP and scuba compressors
These fill small high-pressure tanks. They cannot run air tools.
| Product | Max pressure (PSI) | Power (W) | Voltage (V) |
|---|---|---|---|
| PCP Air Compressor 300W and 350W | 4,500 | 350 | 12 / 120 |
| PCP Air Compressor 4500PSI Portable with Auto Stop | 4,500 | 600 | 12 / 120 |
| PCP Air Compressor 4500PSI/30Mpa, Portable Electric Air Pump | 4,500 | 600 | 12 / 120 |
| PCP Air Compressor 800W Dual-Cylinder 4500PSI 30MPa with Auto-Stop | 4,500 | 800 | not stated |
| PCP Air Compressor, 4500 PSI/30Mpa Diving Scuba Tank Air Compressor | 4,500 | 1,500 | not stated |
| PCP Dual-Cylinder Air Compressor 4500PSI/30Mpa, Portable Electric Air Pump | 4,500 | 1,080 | 12 |
| PCP Air Compressor, 5800 PSI/40 MPa PCP Airgun Compressor Auto Stop | 5,800 | 350 | 12 / 120 |
Pallet stackers and material lifts
Check capacity against your heaviest pallet and lift height against your highest beam. See the small warehouse example.
| Product | Capacity (lb) | Max lift height (in) | Voltage (V) |
|---|---|---|---|
| Hydraulic Material Lift Winch Stacker 450 lbs Capacity 39.4'' Max Height | 450 | 39.4 | not stated |
| Hydraulic Material Lift Winch Stacker, 450 lbs Capacity, 35.4'' Lifting Height | 450 | 35.4 | not stated |
| Full Electric Pallet Stacker 3300 lbs 127.6 in Lift, Straddle Legs | 3,300 | 127.6 / 129.9 | 12 |
| Full Electric Pallet Stacker 3300 lbs 96.06 in Lift, Straddle Legs | 3,300 | 96.1 | 12 |
| Semi-Electric Pallet Stacker 3300 lbs 98.42 in Pallet Lift Stacker | 3,300 | 98.4 | 12 |
Pallet jacks
A pallet jack moves pallets at floor level; it does not put them on racking. See the small warehouse example.
Floor jacks
Capacity is for lifting; support the vehicle on jack stands before working under it. See the home garage workshop example.
| Product | Capacity (lb) | Max lift height (in) |
|---|---|---|
| Floor Jack, 2 Ton Capacity, Steel, Hydraulic Trolley | 4,409 | 17 |
| Low Profile Floor Jack, 2.5 Ton (5500 lbs) Capacity | 5,500 | 18.7 |
| Floor Jack, Dual Pistons Quick Lift | 6,614 | 29.3 |
| Floor Jack, Low Profile, Hydraulic, Heavy-Duty Steel | 6,614 | 19.7 |
| Floor Jack with Dual Pistons Quick Lift Pump | 8,800 | 21 |
| Floor Jack for SUVs and Pickups | 48,501 | 21.3 |
Electric hoists
Many hoists state two capacities, single line and double line. The table shows every figure the page states.
| Product | Capacity (lb) | Power (W) | Voltage (V) |
|---|---|---|---|
| Electric Hoist | 440 / 1,320 / 1,760 / 2,200 | 1,400 | not stated |
| Electric Hoist Wireless Remote Control 40ft/20ft Lifting Height | 440 / 880 | 850 | not stated |
| Electric Hoist Winch, Portable Power Winch Crane | 660 / 1,100 | 1,500 | not stated |
| 2-in-1 Electric Hoist Winch, 1100 lbs Capacity, 98 ft Lifting Height | 1,100 | 1,500 / 1,800 | not stated |
| Electric Hoist Winch | 1,100 | 1,500 | not stated |
| Electric Hoist Winch Portable Power Winch Crane | 1,100 / 1,550 | 1,500 | not stated |
| 14ft 1320lbs Electric Hoist | 1,320 | 1,600 | not stated |
Water chillers
A CO2 laser tube needs a small chiller matched to the tube power; multi-ton units are for process cooling. See the CO2 laser workshop example.
Dust collectors
Compare air flow with the largest machine you will connect. See the home woodworking shop example.
| Product | Air flow (CFM) | Motor (HP) | Voltage (V) |
|---|---|---|---|
| Dust Collector, 763 CFM 1 Micron Cyclone Dust Collector | 763 | 1.5 | not stated |
| Dust Collector, 800 CFM 2.5 Micron Vortex Cone Dust Collectors | 800 | 1 | not stated |
| Dust Collector, 1100 CFM 2.5 Micron Vortex Cone Dust Collectors | 1,100 | 1.5 | not stated |
| 2 HP Dust Collector, 1167 CFM, Portable Vortex Dust Collector, 110V | 1,167 | 2 | 110 |
| Dust Collector, 1200 CFM 2.5 Micron Vortex Cone Dust Collectors | 1,200 | 2 | not stated |
| Dust Collector for Woodworking | 1,550 | 3 | not stated |
HVAC vacuum pumps
Check on the product page which refrigerants the pump and gauges are listed for. See the mini split service tools example.
Not sure which one fits your job? Describe it in AI Estimate, or read the equipment selection answers.