VEVOR
VEVOR 48 × 24-inch Stainless Steel Work Table
Item number: MD-CFBXGGZTLCWJNIVO5001V0
$119.90VEVOR
Item number: MD-B0F1ZX7DV4
In stock
Choose an eligible pickup location at checkout when offered. Wait for your ready-for-pickup notification before travelling.
In stock
Choose an eligible pickup location at checkout when offered. Wait for your ready-for-pickup notification before travelling.
In stock
Choose an eligible pickup location at checkout when offered. Wait for your ready-for-pickup notification before travelling.
In stock
Choose an eligible pickup location at checkout when offered. Wait for your ready-for-pickup notification before travelling.
In stock
Choose an eligible pickup location at checkout when offered. Wait for your ready-for-pickup notification before travelling.
In stock
Choose an eligible pickup location at checkout when offered. Wait for your ready-for-pickup notification before travelling.
In stock
Choose an eligible pickup location at checkout when offered. Wait for your ready-for-pickup notification before travelling.
In stock
Choose an eligible pickup location at checkout when offered. Wait for your ready-for-pickup notification before travelling.
In stock
Choose an eligible pickup location at checkout when offered. Wait for your ready-for-pickup notification before travelling.
In stock
Choose an eligible pickup location at checkout when offered. Wait for your ready-for-pickup notification before travelling.
In stock
Choose an eligible pickup location at checkout when offered. Wait for your ready-for-pickup notification before travelling.
In stock
Choose an eligible pickup location at checkout when offered. Wait for your ready-for-pickup notification before travelling.
In stock
Choose an eligible pickup location at checkout when offered. Wait for your ready-for-pickup notification before travelling.
In stock
Choose an eligible pickup location at checkout when offered. Wait for your ready-for-pickup notification before travelling.
In stock
Choose an eligible pickup location at checkout when offered. Wait for your ready-for-pickup notification before travelling.
In stock
Choose an eligible pickup location at checkout when offered. Wait for your ready-for-pickup notification before travelling.
In stock
Choose an eligible pickup location at checkout when offered. Wait for your ready-for-pickup notification before travelling.
In stock
Choose an eligible pickup location at checkout when offered. Wait for your ready-for-pickup notification before travelling.
In stock
Choose an eligible pickup location at checkout when offered. Wait for your ready-for-pickup notification before travelling.
In stock
Choose an eligible pickup location at checkout when offered. Wait for your ready-for-pickup notification before travelling.
In stock
Choose an eligible pickup location at checkout when offered. Wait for your ready-for-pickup notification before travelling.
In stock
Choose an eligible pickup location at checkout when offered. Wait for your ready-for-pickup notification before travelling.
In stock
Choose an eligible pickup location at checkout when offered. Wait for your ready-for-pickup notification before travelling.
In stock
Choose an eligible pickup location at checkout when offered. Wait for your ready-for-pickup notification before travelling.
In stock
Choose an eligible pickup location at checkout when offered. Wait for your ready-for-pickup notification before travelling.
In stock
Choose an eligible pickup location at checkout when offered. Wait for your ready-for-pickup notification before travelling.
Usually delivered 2–6 business days after dispatch. Shipping options and applicable taxes are calculated at checkout. For large equipment, confirm unloading requirements before ordering.
Business & bulk buying →| Option | Model | Product dimensions (L × W × H) | Product weight | Package dimensions | Package weight |
|---|---|---|---|---|---|
| Light Grey/top cover replace / 4 Bow 8'L x 54" H x 97"-103" W | 4BMN97103TENT | 95.7 × 103.1 × 53.9 in | 5.1 lb | 15.1 × 12.8 × 5.3 in | 6.2 lb |
| Pacific Blue/top cover replace / 4 Bow 8'L x 54" H x 91"-96" W | 4BMN9196TENT | 95.7 × 96.1 × 53.9 in | 4.9 lb | 13.4 × 12.2 × 4.7 in | 5.7 lb |
| Light Grey/top cover replace / 4 Bow 8'L x 54" H x 91"-96" W | 4BMN9196TENT | 95.7 × 96.1 × 53.9 in | 4.9 lb | 12.8 × 12.1 × 4.6 in | 5.8 lb |
| Pacific Blue/top cover replace / 4 Bow 8'L x 54" H x 97"-103" W | 4BMN97103TENT | 95.7 × 103.1 × 53.9 in | 5.1 lb | 13.6 × 12.7 × 5 in | 6.2 lb |
| Light Grey / 3 Bow 6'L x 46" H x 54"-60" W | — | 71.7 × 53.9 × 46.1 in | 12.8 lb | 47.6 × 15.4 × 3.9 in | 17 lb |
| Light Grey / 3 Bow 6'L x 46" H x 61"-66" W | — | 71.7 × 61 × 46.1 in | 13.7 lb | 47.5 × 15.8 × 4.8 in | 17.6 lb |
| Light Grey / 3 Bow 6'L x 46" H x 67"-72" W | — | 71.7 × 66.9 × 46.1 in | 13.9 lb | 48 × 17.3 × 4.1 in | 18.3 lb |
| Pacific Blue / 3 Bow 6'L x 46" H x 54"-60" W | — | 71.7 × 53.9 × 46.1 in | 12.8 lb | 48.2 × 15.7 × 4.3 in | 17 lb |
| Light Grey / 3 Bow 6'L x 46" H x 73"-78" W | — | 71.7 × 78 × 46.1 in | 14.6 lb | 48.4 × 15.4 × 4.1 in | 17.6 lb |
| Pacific Blue / 3 Bow 6'L x 46" H x 61"-66" W | — | — | 13.7 lb | 48.4 × 15.7 × 3.9 in | 17.6 lb |
| Light Grey / 3 Bow 6'L x 46" H x 79"-84" W | — | 71.7 × 83.9 × 46.1 in | 15 lb | 48.4 × 15.4 × 4.1 in | 18.1 lb |
| Pacific Blue / 3 Bow 6'L x 46" H x 67"-72" W | — | 71.7 × 66.9 × 46.1 in | 13.9 lb | 48 × 15.6 × 3.5 in | 18.1 lb |
| Light Grey / 3 Bow 6'L x 46" H x 85"-90" W | — | 71.7 × 89.8 × 46.1 in | 15.7 lb | 48.4 × 15.4 × 4.1 in | 18.7 lb |
| Pacific Blue / 3 Bow 6'L x 46" H x 73"-78" W | — | 71.7 × 78 × 46.1 in | 14.6 lb | 48.4 × 15.4 × 4.1 in | 17.6 lb |
| Light Grey / 4 Bow 8'L x 54" H x 67"-72" W | — | 95.7 × 71.7 × 53.9 in | 18.5 lb | 59.4 × 16.9 × 4.3 in | 22.3 lb |
| Pacific Blue / 3 Bow 6'L x 46" H x 79"-84" W | — | 71.7 × 83.9 × 46.1 in | 15 lb | 48.4 × 15.4 × 4.1 in | 18.1 lb |
| Light Grey / 4 Bow 8'L x 54" H x 73"-78" W | — | 95.7 × 78 × 53.9 in | 19 lb | 59.4 × 16.9 × 4.3 in | 22.7 lb |
| Pacific Blue / 3 Bow 6'L x 46" H x 85"-90" W | — | 71.7 × 89.8 × 46.1 in | 15.7 lb | 48.4 × 15.4 × 4.1 in | 18.7 lb |
| Light Grey / 4 Bow 8'L x 54" H x 79"-84" W | — | 95.7 × 83.9 × 53.9 in | 19.6 lb | 59.4 × 16.9 × 4.3 in | 23.4 lb |
| Pacific Blue / 4 Bow 8'L x 54" H x 67"-72" W | — | 95.7 × 71.7 × 53.9 in | 18.5 lb | 59.4 × 16.9 × 4.3 in | 22.3 lb |
| Light Grey / 4 Bow 8'L x 54" H x 85"-90" W | — | 95.7 × 89.8 × 53.9 in | 20.1 lb | 59.4 × 16.9 × 4.3 in | 23.8 lb |
| Pacific Blue / 4 Bow 8'L x 54" H x 73"-78" W | — | 95.7 × 78 × 53.9 in | 19 lb | 59.4 × 16.9 × 4.3 in | 22.7 lb |
| Pacific Blue / 4 Bow 8'L x 54" H x 79"-84" W | — | 95.7 × 83.9 × 53.9 in | 19.6 lb | 59.4 × 16.9 × 4.3 in | 23.4 lb |
| Pacific Blue / 4 Bow 8'L x 54" H x 91"-96" W | — | 95.7 × 90.9 × 53.9 in | 20.9 lb | 58.7 × 17.3 × 3.9 in | 26.5 lb |
| Pacific Blue / 4 Bow 8'L x 54" H x 85"-90" W | — | 95.7 × 89.8 × 53.9 in | 20.1 lb | 59.4 × 16.9 × 4.3 in | 23.8 lb |
| Light Grey / 4 Bow 8'L x 54" H x 91"-96" W | — | 95.7 × 90.9 × 53.9 in | 20.9 lb | 59.8 × 16.9 × 4.3 in | 25.4 lb |
| Material | Polyester |
|---|---|
| Included | 1 x Canopy |
Delivery options depend on the item and delivery address. Include your ZIP code, loading dock access and any liftgate requirement when requesting a freight quote.
Buying & deliveryShipping policyRead the current return policy before ordering. Contact us with your order number and product details before arranging a return.
Read the policy · Contact MyDepotHave a product question? Send the item number and your intended use to our team.
Ask about this productNeed a manual or a specification sheet? Request the document using the exact item number.
Send a requestPractical equipment for the same work area.
VEVOR
Item number: MD-CFBXGGZTLCWJNIVO5001V0
$119.90VEVOR
Item number: MD-SYGSZKXCQ18L3GOPZV1
$60.90
VEVOR
Item number: YXZ-C2
From $1,281.90 Choose options
VEVOR
Item number: BL300G-A
From $549.90 Choose options