BLACK CANYON
Digital Multimeter TRMS 6000 Counts, 1000V AC/DC & 20A Tester, Capacitance Temperature Diode Continuity, CAT III 1000V
Item number: T9-101
$39.99 View productVEVOR
Item number: SXYQCPBL10X20
In stock
Choose an eligible pickup location at checkout when offered. Wait for your ready-for-pickup notification before travelling.
In stock
Choose an eligible pickup location at checkout when offered. Wait for your ready-for-pickup notification before travelling.
In stock
Choose an eligible pickup location at checkout when offered. Wait for your ready-for-pickup notification before travelling.
In stock
Choose an eligible pickup location at checkout when offered. Wait for your ready-for-pickup notification before travelling.
In stock
Choose an eligible pickup location at checkout when offered. Wait for your ready-for-pickup notification before travelling.
In stock
Choose an eligible pickup location at checkout when offered. Wait for your ready-for-pickup notification before travelling.
In stock
Choose an eligible pickup location at checkout when offered. Wait for your ready-for-pickup notification before travelling.
In stock
Choose an eligible pickup location at checkout when offered. Wait for your ready-for-pickup notification before travelling.
In stock
Choose an eligible pickup location at checkout when offered. Wait for your ready-for-pickup notification before travelling.
In stock
Choose an eligible pickup location at checkout when offered. Wait for your ready-for-pickup notification before travelling.
In stock
Choose an eligible pickup location at checkout when offered. Wait for your ready-for-pickup notification before travelling.
In stock
Choose an eligible pickup location at checkout when offered. Wait for your ready-for-pickup notification before travelling.
In stock
Choose an eligible pickup location at checkout when offered. Wait for your ready-for-pickup notification before travelling.
In stock
Choose an eligible pickup location at checkout when offered. Wait for your ready-for-pickup notification before travelling.
In stock
Choose an eligible pickup location at checkout when offered. Wait for your ready-for-pickup notification before travelling.
In stock
Choose an eligible pickup location at checkout when offered. Wait for your ready-for-pickup notification before travelling.
In stock
Choose an eligible pickup location at checkout when offered. Wait for your ready-for-pickup notification before travelling.
In stock
Choose an eligible pickup location at checkout when offered. Wait for your ready-for-pickup notification before travelling.
In stock
Choose an eligible pickup location at checkout when offered. Wait for your ready-for-pickup notification before travelling.
In stock
Choose an eligible pickup location at checkout when offered. Wait for your ready-for-pickup notification before travelling.
In stock
Choose an eligible pickup location at checkout when offered. Wait for your ready-for-pickup notification before travelling.
In stock
Choose an eligible pickup location at checkout when offered. Wait for your ready-for-pickup notification before travelling.
In stock
Choose an eligible pickup location at checkout when offered. Wait for your ready-for-pickup notification before travelling.
In stock
Choose an eligible pickup location at checkout when offered. Wait for your ready-for-pickup notification before travelling.
In stock
Choose an eligible pickup location at checkout when offered. Wait for your ready-for-pickup notification before travelling.
In stock
Choose an eligible pickup location at checkout when offered. Wait for your ready-for-pickup notification before travelling.
In stock
Choose an eligible pickup location at checkout when offered. Wait for your ready-for-pickup notification before travelling.
In stock
Choose an eligible pickup location at checkout when offered. Wait for your ready-for-pickup notification before travelling.
In stock
Choose an eligible pickup location at checkout when offered. Wait for your ready-for-pickup notification before travelling.
In stock
Choose an eligible pickup location at checkout when offered. Wait for your ready-for-pickup notification before travelling.
In stock
Choose an eligible pickup location at checkout when offered. Wait for your ready-for-pickup notification before travelling.
In stock
Choose an eligible pickup location at checkout when offered. Wait for your ready-for-pickup notification before travelling.
In stock
Choose an eligible pickup location at checkout when offered. Wait for your ready-for-pickup notification before travelling.
In stock
Choose an eligible pickup location at checkout when offered. Wait for your ready-for-pickup notification before travelling.
Usually delivered 2–6 business days after dispatch. Shipping options and applicable taxes are calculated at checkout. For large equipment, confirm unloading requirements before ordering.
Business & bulk buying →| Option | Model | Product dimensions (L × W × H) | Product weight | Package dimensions | Package weight |
|---|---|---|---|---|---|
| Dark Green / 10x20ft / Top Cover | SXYQCPBL10X20 | 239.8 × 120.1 × 113 in | 13.5 lb | 17.7 × 14.2 × 7.9 in | 14.8 lb |
| Gray / 13x20ft-1 / Top Cover+ Sidewall | SXYQCPBHDC13X20 | 239.8 × 155.9 × 122.8 in | 33.9 lb | 19.7 × 14.2 × 12.8 in | 35.5 lb |
| Gray / 13x20ft / Top Cover+ Sidewall | — | 240.2 × 155.9 × 121.3 in | 33 lb | 19.9 × 13 × 13 in | 33 lb |
| Gray / 12x20ft / Top Cover+ Sidewall | — | 240.2 × 155.9 × 121.3 in | 33 lb | 19.9 × 13 × 13 in | 33 lb |
| Gray / 13x20ft / Top Cover | SXYQCPBH13X20 | 240 × 156 × 78.7 in | 14.3 lb | 18.1 × 14.6 × 8.7 in | 15.1 lb |
| Gray / 10x20ft / Top Cover+ Sidewall | SXYQCPBHDC10X20 | 240 × 120 × 79.2 in | — | 19.7 × 13 × 13 in | 29.9 lb |
| Gray / 12x20ft / Top Cover | SXYQCPBH12X20 | 240 × 120 × 79.2 in | 13.2 lb | 17.7 × 14.2 × 7.9 in | 16.3 lb |
| Gray / 10x20ft / Top Cover | SXYQCPBH12X20 | 240 × 120 × 79.2 in | 11 lb | 18.3 × 13.6 × 8.7 in | 13.9 lb |
| Gray / 13x20ft / Sidewall | SXYQCPBHC13X20 | 240 × 156 × 78.7 in | 23.2 lb | 18.1 × 14.2 × 7.9 in | 19.2 lb |
| Gray / 20x20ft / Top Cover+ Sidewall | SXYQCPBHDC20X20 | 239.8 × 239.8 × 139 in | 45.2 lb | 20.5 × 16.9 × 12.2 in | 47.8 lb |
| Gray / 10x20 ft / Top Cover | SXYQCPBHW10X20 | 236.2 × 135 × 113 in | 9.3 lb | 17.9 × 14.4 × 5.3 in | 10.6 lb |
| Gray / 12x20ft / Sidewall | SXYQCPBHC12X20 | 240 × 144 × 78.7 in | 17.9 lb | 17.6 × 13.9 × 7.6 in | 18.1 lb |
| Gray / 12x20ft / PE Carport with Sidewall | SXYJSCK-FBS12X20FT-G | 144.1 × 239.8 × 118.9 in | 128 lb | 80.3 × 18.9 × 9.1 in | 130 lb |
| White / 13x26ft / Metal Carport | — | 13.1 × 26.3 × 10.3 in | 470 lb | 81.1 × 9.8 × 8.7 in | 146 lb |
| Gray / 10x20ft / PE Car Port | SXYJSCK-KFS1020FT-G | 120.1 × 239.8 × 113 in | 108 lb | 79.5 × 17.9 × 7.9 in | 114 lb |
| Gray / 7x12x7.22ft / PE Carport with Sidewall | — | 144 × 84 × 86.7 in | 77 lb | 36.6 × 16.8 × 10.6 in | 80.5 lb |
| Gray / 6x8x7ft / PE Carport with Sidewall | — | 96 × 72 × 84 in | 50.3 lb | 36.2 × 14.2 × 8.3 in | 53.1 lb |
| Gray / 10x10x8ft / Carport with Sidewall | — | 120 × 120 × 96 in | 77.8 lb | 37 × 19 × 12.5 in | 82 lb |
| White / 10x20ft / Top Cover | SXYQCPBB10X20 | 240 × 120 × 33.6 in | 11 lb | 17.8 × 14.1 × 7.7 in | 14 lb |
| White / 20x24ft / Metal Carport | KD-TPQC-007-20x24ft | 236.2 × 287.4 × 108.3 in | 661 lb | 104.3 × 12.2 × 9.4 in | 793 lb |
| White / 10x20ft / Top | SXYQCPBBW10X20 | 240 × 120 × 79.2 in | 8.8 lb | 17.7 × 14.2 × 5.5 in | 10.1 lb |
| White / 20x20ft / Metal Carport | KD-TPQC-006-20x20ft | 236.2 × 236.2 × 124 in | 617 lb | 104.3 × 9.1 × 8.3 in | 648 lb |
| White / 10x20ft / Top Cover+ Sidewall | — | 240.2 × 119.3 × 112.2 in | 36.2 lb | 19.9 × 13 × 13 in | 36.2 lb |
| White / 12x20ft / Top Cover | SXYQCPBB12X20 | 239.8 × 143.7 × 120.1 in | 15.7 lb | 17.7 × 14.1 × 8.3 in | 16.8 lb |
| White / 10x20ft / PE Car Port | SXYJSCK-KFS1020FT-W | 239.8 × 120.1 × 113 in | 108 lb | 78 × 18.1 × 7.9 in | 121 lb |
| White / 12x20ft / Metal Carport | — | 141.7 × 236.3 × 124 in | 385 lb | 81.1 × 9.8 × 7.3 in | 110 lb |
| White / 10x20ft / Sidewall | SXYQCPBBCP10X20 | 240 × 120 × 79.2 in | 16.1 lb | 17.7 × 14.2 × 7.1 in | 16.9 lb |
| White / 12x20ft / PE Carport with Sidewall | SXYJSCK-FBS12X20FT-W | 144.1 × 239.8 × 118.9 in | 128 lb | 79.9 × 18.9 × 9.1 in | 130 lb |
| White / 10x15ft / Metal Carport | — | 9.8 × 14.8 × 124 in | 276 lb | 81.1 × 9.8 × 5.9 in | 82.7 lb |
| Beige / 10x20ft / Top Cover+ Sidewall | SXYQCPBB12X20 | 239.8 × 120.1 × 113 in | — | 18.3 × 12.4 × 9.3 in | 27.9 lb |
| Beige / 12x20ft / Top Cover | SXYQCPBM12X20 | 239.8 × 143.7 × 120.1 in | 15.7 lb | 17.7 × 15 × 8.3 in | 16.7 lb |
| Beige / 10x20ft / Top Cover | SXYQCPBM10X20 | 240 × 120 × 33.6 in | 11 lb | 17.6 × 13.7 × 7.3 in | 14 lb |
| Beige / 10x15x8ft / Carport with Sidewall | — | 120 × 180 × 108 in | 92.5 lb | 45.7 × 18.1 × 9.8 in | 96.3 lb |
| Beige / 10x15x8ft / PE Carport with Sidewall | — | 120 × 180 × 108 in | 92.5 lb | 45.7 × 18.1 × 9.8 in | 96.3 lb |
| Material | Alloy Steel |
|---|
Delivery options depend on the item and delivery address. Include your ZIP code, loading dock access and any liftgate requirement when requesting a freight quote.
Buying & deliveryShipping policyRead the current return policy before ordering. Contact us with your order number and product details before arranging a return.
Read the policy · Contact MyDepotHave a product question? Send the item number and your intended use to our team.
Ask about this productNeed a manual or a specification sheet? Request the document using the exact item number.
Send a requestPractical equipment for the same work area.
BLACK CANYON
Item number: T9-101
$39.99 View product
NORTHSKY
Item number: H1-1032
$59.99 Choose options
NORTHSKY
Item number: H1-1031
From $59.99 Choose options
NORTHSKY
Item number: H3-1030-1
$109.99 View product